<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Forex Opportunity</title>
	<atom:link href="http://www.THEFOREXTRADERBLOG.COM/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.THEFOREXTRADERBLOG.COM</link>
	<description>forex opportunity</description>
	<lastBuildDate>Sun, 07 Feb 2010 21:37:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on End The Madness:Witness The Popular Debt Consolidation Terms by Jason Brooking</title>
		<link>http://www.THEFOREXTRADERBLOG.COM/end-the-madnesswitness-the-popular-debt-consolidation-terms/comment-page-1#comment-4736</link>
		<dc:creator>Jason Brooking</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.THEFOREXTRADERBLOG.COM/end-the-madnesswitness-the-popular-debt-consolidation-terms#comment-4736</guid>
		<description>Rather great entry, very useful stuff. Never imagined I would obtain the tips I want in this article. I have been scouring throughout the web for a while now and had been starting to get disappointed. Fortunately, I stumbled across your internet site and got exactly what I was hunting for.</description>
		<content:encoded><![CDATA[<p>Rather great entry, very useful stuff. Never imagined I would obtain the tips I want in this article. I have been scouring throughout the web for a while now and had been starting to get disappointed. Fortunately, I stumbled across your internet site and got exactly what I was hunting for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Opportunity by usdbot</title>
		<link>http://www.THEFOREXTRADERBLOG.COM/forex-opportunity/comment-page-1#comment-4711</link>
		<dc:creator>usdbot</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.THEFOREXTRADERBLOG.COM/forex-opportunity#comment-4711</guid>
		<description>Thanks for this post. I am always looking for more information on forex.  The market is so dangerous any information is very helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for this post. I am always looking for more information on forex.  The market is so dangerous any information is very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grant Writing for Federal Grant Money by Lavonna Wabasha</title>
		<link>http://www.THEFOREXTRADERBLOG.COM/grant-writing-for-federal-grant-money/comment-page-1#comment-4708</link>
		<dc:creator>Lavonna Wabasha</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.THEFOREXTRADERBLOG.COM/grant-writing-for-federal-grant-money#comment-4708</guid>
		<description>I don&#039;t know if I agree with this article. I mean there are a lot of ways to look at this, don&#039;t you think?  What makes one opinion so much more valid than any other?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if I agree with this article. I mean there are a lot of ways to look at this, don&#8217;t you think?  What makes one opinion so much more valid than any other?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Exchange Helsinki by Chloe</title>
		<link>http://www.THEFOREXTRADERBLOG.COM/forex-exchange-helsinki/comment-page-1#comment-4682</link>
		<dc:creator>Chloe</dc:creator>
		<pubDate>Thu, 10 Dec 2009 11:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.THEFOREXTRADERBLOG.COM/forex-exchange-helsinki#comment-4682</guid>
		<description>How about this crazy idea: Have the usa government stop spending and printing money they don</description>
		<content:encoded><![CDATA[<p>How about this crazy idea: Have the usa government stop spending and printing money they don</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Investing Basics For Today&#8217;s Market by Adam</title>
		<link>http://www.THEFOREXTRADERBLOG.COM/real-estate-investing-basics-for-todays-market-5/comment-page-1#comment-4678</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.THEFOREXTRADERBLOG.COM/real-estate-investing-basics-for-todays-market-5#comment-4678</guid>
		<description>The three bullet points here could not be any more right. I know my boss Dave Lindahl learned as much as he could when he first got started and continues to learn to this day. He teaches others how to become real estate investors as well. His site is http://www.rementor.com/real-estate-education.shtml. Keep in mind though, he is still an investor today, so he doesn&#039;t have a ton of time to take on new students, but if there is an opening, grab it!</description>
		<content:encoded><![CDATA[<p>The three bullet points here could not be any more right. I know my boss Dave Lindahl learned as much as he could when he first got started and continues to learn to this day. He teaches others how to become real estate investors as well. His site is <a href="http://www.rementor.com/real-estate-education.shtml" rel="nofollow">http://www.rementor.com/real-estate-education.shtml</a>. Keep in mind though, he is still an investor today, so he doesn&#8217;t have a ton of time to take on new students, but if there is an opening, grab it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small businesses and ERP software by Wilbur Parker</title>
		<link>http://www.THEFOREXTRADERBLOG.COM/small-businesses-and-erp-software/comment-page-1#comment-4667</link>
		<dc:creator>Wilbur Parker</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.THEFOREXTRADERBLOG.COM/small-businesses-and-erp-software#comment-4667</guid>
		<description>I am thankful for the new things I learned reading your post. Thanks.</description>
		<content:encoded><![CDATA[<p>I am thankful for the new things I learned reading your post. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Is The Normal Premium For Auto Insurance Coverage? by faxless loans</title>
		<link>http://www.THEFOREXTRADERBLOG.COM/how-much-is-the-normal-premium-for-auto-insurance-coverage/comment-page-1#comment-4661</link>
		<dc:creator>faxless loans</dc:creator>
		<pubDate>Sun, 29 Nov 2009 05:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.THEFOREXTRADERBLOG.COM/how-much-is-the-normal-premium-for-auto-insurance-coverage#comment-4661</guid>
		<description>I posted some comments before anyway, because lots of your stuff is really informative.Absolutely amazing man!</description>
		<content:encoded><![CDATA[<p>I posted some comments before anyway, because lots of your stuff is really informative.Absolutely amazing man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retiring to a Community by James</title>
		<link>http://www.THEFOREXTRADERBLOG.COM/retiring-to-a-community/comment-page-1#comment-4627</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 18 Nov 2009 10:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.THEFOREXTRADERBLOG.COM/retiring-to-a-community#comment-4627</guid>
		<description>I was doing some random seaches through google and found your website. Your insight into Retirement Planning is not only spot on, but entertaining to read. Thanks</description>
		<content:encoded><![CDATA[<p>I was doing some random seaches through google and found your website. Your insight into Retirement Planning is not only spot on, but entertaining to read. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Chart for Mobile Phone by Forex Trading System</title>
		<link>http://www.THEFOREXTRADERBLOG.COM/forex-chart-for-mobile-phone/comment-page-1#comment-4518</link>
		<dc:creator>Forex Trading System</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.THEFOREXTRADERBLOG.COM/forex-chart-for-mobile-phone#comment-4518</guid>
		<description>&lt;strong&gt;Forex Trading System...&lt;/strong&gt;

Trading is a skill learned by observation, study, practice and a combination of mental control, money management and simple signal generation. The Futures Trading Secrets Course shows you how to combine three simple signals into a high probability trad...</description>
		<content:encoded><![CDATA[<p><strong>Forex Trading System&#8230;</strong></p>
<p>Trading is a skill learned by observation, study, practice and a combination of mental control, money management and simple signal generation. The Futures Trading Secrets Course shows you how to combine three simple signals into a high probability trad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Opportunity by Forex Ambush 2.0</title>
		<link>http://www.THEFOREXTRADERBLOG.COM/forex-opportunity/comment-page-1#comment-4508</link>
		<dc:creator>Forex Ambush 2.0</dc:creator>
		<pubDate>Thu, 15 Oct 2009 12:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.THEFOREXTRADERBLOG.COM/forex-opportunity#comment-4508</guid>
		<description>Hello

 In my opinion good forex means good anticipation. The key for making profits, short or long term, is consistency.

 A good Forex robot or signal program needs over 70-80% success rate and it has to be very easy to understand. For best results you need to follow the basic rules of trading or otherwise you end up with no money at all.

 Big fluctuations can occur from time to time in the forex market and to be safe you need to learn how to spot them.

 To find out more about how you can make real money in the Forex market follow my signature.</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p> In my opinion good forex means good anticipation. The key for making profits, short or long term, is consistency.</p>
<p> A good Forex robot or signal program needs over 70-80% success rate and it has to be very easy to understand. For best results you need to follow the basic rules of trading or otherwise you end up with no money at all.</p>
<p> Big fluctuations can occur from time to time in the forex market and to be safe you need to learn how to spot them.</p>
<p> To find out more about how you can make real money in the Forex market follow my signature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
